SERVICE |
CHARGING
|
|
|
||||
---|---|---|---|---|---|---|---|
Lift to or from Transporter |
|||||||
Licensee | Non-Licensee | ||||||
Monohull up to & inc. 12m | $165 | $250 | |||||
>12m - 14m | $205 | $290 | |||||
>14m - 16m | $245 | $330 | |||||
>16m - 18m | $285 | $370 | |||||
>18m - 20m | $330 | $410 | |||||
>20m/30 tonne by negotiation | |||||||
Additional hours @ $100 per hour | |||||||
Lift in or out of water - Prices are for one way lift |
|||||||
Licensee | Non-Licensee | ||||||
Monohull up to & inc. 12m | $120 | $160 | |||||
>12m - 14m | $180 | $215 | |||||
>14m - 16m | $225 | $270 | |||||
>16m - 18m | $280 | $325 | |||||
>18m - 20m | $330 | $380 | |||||
>20m/30 tonne by negotiation | |||||||
Additional hours @ $100 per hour | |||||||
Quickslip - Lift out/remain in slings/re-launch (rates are for up to 1 hour) |
|||||||
Licensee | Non-Licensee | ||||||
Monohull up to & inc. 12m | $110 | $155 | |||||
>12m - 14m | $145 | $190 | |||||
>14m - 16m | $155 | $215 | |||||
>16m - 18m | $215 | $275 | |||||
>18m - 20m | $250 | $310 | |||||
>20m/30 tonne by negotiation | |||||||
Additional hours @ $100 per hour (billed in half hr increments) | |||||||
|
|||||||
Lift and hold overnight and return to water |
|||||||
Licensee | Non-Licensee | ||||||
Monohull up to & inc. 12m | $220 | $275 | |||||
>12m - 14m | $255 | $340 | |||||
>14m - 16m | $290 | $375 | |||||
>16m - 18m | $350 | $435 | |||||
>18m - 20m | $440 | $525 | |||||
>20m/30 tonne by negotiation | |||||||
Additional hours outside of 4:30 pm - 8:30 am are charged at $196 per hour | |||||||
Doublers - Installation & removal of any number of extra slings |
$60 per lift | ||||||
Roodberg Catamaran Transporter | |||||||
One-way lift based on 3hr allowance @ $95 per hour for 3 tech's | $855 | $955 | |||||
Additional hours $190 per hour ($95 yard labour rate for 2 tech's) | |||||||
Hardstand Hire (rate per day for first 30 days followed by rate thereafter) |
|||||||
Licensee | Non-Licensee | After 12 months, there is no licensee discount | |||||
Monohull up to 14m | $25 / $30 | $33 / $40 | $79 | ||||
>14m - 16m | $30 / $36 | $38 / $46 | $91 | ||||
>16m - 18m | $35 / $42 | $43 / $52 | $103 | ||||
>18m - 20m | $39 / $47 | $48 / $58 | $115 | ||||
>20m | Rate per day by negotiation | ||||||
Catamaran up to 12m | $28 / 34 | $38 / $46 | $91 | ||||
>12m - 16m | $38 / $46 | $46 / $48 | $115 | ||||
>16m - 18m | $48 / $58 | $60 / $72 | $144 | ||||
>18m - 20m | $58 / $70 | $72 / $86 | $173 | ||||
>20m | Rate per day by negotiation | ||||||
Water Blaster Hire |
|||||||
$70 per hour. Minimum 1-hour charge. Charged in 1/2hr increments after the first hour. | |||||||
$130 per hour for SML operator. Minimum 1-hour charge. Charged in 1/2hr increments after the first hour. | |||||||
Additional charges will apply for heavily fouled vessels and disposal of fouling. Private Water Blasters NOT Permitted |
|||||||
Tow |
$200 per hour. Charged in 1/2hr increments. Minimum charge of $100. | ||||||
Towing is only available inside the marina breakwater and when weather conditions permit. | |||||||
Boatyard labour charge (per person) |
$96 per hour. Charged in 1/2hr increments. | ||||||
Travelift Hire |
$196 per hour - for lifts other than those listed. Charged in 1/2hr increments. | ||||||
Forklift Hire - includes operator
|
$100 per hour. Charged in 1/4hr increments. | ||||||
Crane Site Fee Surcharge (external operators) |
$150 - Cranes up to & including 100T $350 - Cranes rated over 100T |
||||||
Tunnel House Hire |
|||||||
Licensee | Non-Licensee | ||||||
Per day | $75 | $85 | |||||
Unit 3 Hire - Undercover spray booth (rates include power) |
|||||||
Licensee | Non-Licensee | ||||||
Per day | $140 | $155 | |||||
Dockway Hire | $100 per hour. Charged in 1/2hr increments. | ||||||
Mast Storage (over 20m by negotiation) | |||||||
Spreaders On | Spreaders Off | ||||||
Per day | $40 | $20 | |||||
Emergency call-out surcharge - additional to any applicable haulout fees |
$250 | ||||||
After-hours surcharge - 50% additional surcharge based on labour charges accrued after hours |
|||||||
Site clean-up fee - chargeable if cradle/site is left unclean |
|||||||
Flat rate (hazardous materials may incur additional fees) | $150 | ||||||